top of page
Model  | Image  | Product Name  | Length Specification  | Core Parameters  | Interface Type  | 
|---|---|---|---|---|---|
QY1036C  | Automotive OBD Extension Cable  | 36cm/56cm/106cm  | Flat cable, 8-core layout, balances detection and power supply, easy to hide, suitable for modification scenarios  | Standard 16-pin original vehicle interface (for all OBDII models)  | |
QY1036B  | Automotive OBD Extension Cable  | 36cm/56cm/106cm  | Flat cable, 8-core layout, balances detection and power supply, easy to hide, suitable for modification scenarios  | Standard 16-pin original vehicle interface (for all OBDII models)  | |
QY1036A  | Automotive OBD Extension Cable  | 36cm/56cm/106cm  | Flat cable, 8-core layout, balances detection and power supply, easy to hide, suitable for modification scenarios  | Standard 16-pin original vehicle interface (for all OBDII models)  | |
QY2036A  | Automotive OBD Extension Cable  | 36cm/56cm/106cm  | 1. Connector insertion/extraction >10,000 times; 2. Oxygen-free pure copper tinned thickened wire core (26AWG); 3. Environmental flame-retardant insulation; 4. Reinforced aluminum foil shielding layer  | Standard 16-pin original vehicle interface (for all OBDII models)  | |
QY2036B  | Automotive OBD Extension Cable  | 36cm/56cm  | 1. Connector insertion/extraction >10,000 times; 2. Oxygen-free pure copper tinned wire core (26AWG); 3. Environmental flame-retardant insulation; 4. Reinforced aluminum foil shielding layer  | Standard 16-pin original vehicle interface (for all OBDII models)  | 
Page 1 of 1
bottom of page